Loan Term vs Equity
Compares how equity builds over time for different loan terms, using the same depreciation and APR assumptions.
Deselect periods by tapping/clicking legend key.
Loan Term vs Interest
Compares how much interest you have paid after each year for different loan terms.
Deselect periods by tapping/clicking legend key.
Equity table
Term (months) Monthly payment Equity Y1 Equity Y2 Equity Y3 Equity Y4 Equity Y5 Equity Y6 Equity Y7 Equity Y8
12 £1,712 £16,200 £14,580 £13,122 £11,810 £10,629 £9,566 £8,609 £7,748
24 £877 £5,951 £14,580 £13,122 £11,810 £10,629 £9,566 £8,609 £7,748
36 £599 £2,537 £7,578 £13,122 £11,810 £10,629 £9,566 £8,609 £7,748
48 £461 £832 £4,081 £7,742 £11,810 £10,629 £9,566 £8,609 £7,748
60 £377 £-189 £1,987 £4,519 £7,401 £10,629 £9,566 £8,609 £7,748
72 £322 £-868 £594 £2,375 £4,468 £6,866 £9,566 £8,609 £7,748
84 £283 £-1,352 £-399 £847 £2,378 £4,185 £6,264 £8,609 £7,748
96 £253 £-1,714 £-1,142 £-295 £815 £2,181 £3,795 £5,652 £7,748
Interest table
Monthly payment excludes overpay. Equity and interest calculations include any overpay, because they follow the monthly schedule.
Term (months) Monthly payment Interest Y1 Interest Y2 Interest Y3 Interest Y4
12 £1,712 £546 £546 £546 £546
24 £877 £779 £1,058 £1,058 £1,058
36 £599 £856 £1,388 £1,579 £1,579
48 £461 £895 £1,553 £1,961 £2,108
60 £377 £918 £1,651 £2,190 £2,525
72 £322 £933 £1,717 £2,343 £2,803
84 £283 £944 £1,764 £2,451 £3,000
96 £253 £953 £1,799 £2,532 £3,148
Support
If this tool helped you, please consider supporting me. Thanks!